Friday, March 18, 2016. 8pm. 14 teams, 280 players, one bag of chocolate raisins. It’s the BaseballGB Fantasy League draft.
At 7.30pm I logged into the draft room to find out what order Yahoo had put our teams in and was very pleasantly surprised to find my team at the top of the queue.
This solved any first round dilemmas as I knew I was taking Mike Trout. Looking at my mock draft results, I turned to the one where I had picked second out of 12 teams to see how things went there and to try to plan ahead as best as I could. With such a long wait between picks, I knew I would have to make my early selections count. I didn’t want to paint myself into a corner by taking too many players in similar positions if I could help it.
After Trout, I hoped that in rounds two and three I could grab some combination of Madison Bumgarner, Starling Marte, George Springer and Joey Votto, but whether any of them would make it back to me was another matter. I had also found in the mocks I had done that filling the left side of the infield had been tricky. If I could get a decent 3B early that would be a bonus, plus I was really keen on Lindor as my shortstop. I may have to reach a bit to get him though.
Round 1 | ||
---|---|---|
1. | Mike Trout (LAA – CF) | Orpington Is… |
2. | Bryce Harper (Was – CF) | Mighty Slugs |
3. | Paul Goldschmidt (Ari – 1B) | Cheshunt Mal… |
4. | Manny Machado (Bal – 3B,SS) | Richie’s RBI’s |
5. | Josh Donaldson (Tor – 3B) | The Cheddar … |
6. | Clayton Kershaw (LAD – SP) | NorthEast Ri… |
7. | Miguel Cabrera (Det – 1B) | Weston-Super… |
8. | Anthony Rizzo (ChC – 1B) | Norwich No II |
9. | Nolan Arenado (Col – 3B) | Newcastle Kn… |
10. | Giancarlo Stanton (Mia – OF) | Jesmond Denn… |
11. | Andrew McCutchen (Pit – CF) | Batteries Es… |
12. | Carlos Correa (Hou – SS) | Iron Men |
13. | Chris Davis (Bal – 1B,OF) | Becknam Loll… |
14. | José Bautista (Tor – OF) |
The Bath Bom…
|
Round 2 | ||
---|---|---|
1. | Kris Bryant (ChC – 3B,OF) | The Bath Bom… |
2. | José Altuve (Hou – 2B) | Becknam Loll… |
3. | Max Scherzer (Was – SP) | Iron Men |
4. | A.J. Pollock (Ari – CF) | Batteries Es… |
5. | Joey Votto (Cin – 1B) | Jesmond Denn… |
6. | Mookie Betts (Bos – CF) | Newcastle Kn… |
7. | George Springer (Hou – CF) | Norwich No II |
8. | Edwin Encarnación (Tor – 1B) | Weston-Super… |
9. | José Abreu (CWS – 1B) | NorthEast Ri… |
10. | Buster Posey (SF – C,1B) | The Cheddar … |
11. | Jake Arrieta (ChC – SP) | Richie’s RBI’s |
12. | Dee Gordon (Mia – 2B) | Cheshunt Mal… |
13. | Madison Bumgarner (SF – SP) | Mighty Slugs |
14. | Starling Marte (Pit – CF) |
Orpington Is…
|
Round 3 | ||
---|---|---|
1. | Chris Sale(CWS – SP) | Orpington Is… |
2. | Jacob deGrom(NYM – SP) | Mighty Slugs |
3. | Charlie Blackmon(Col – CF) | Cheshunt Mal… |
4. | J.D. MartÃnez(Det – OF) | Richie’s RBI’s |
5. | Corey Kluber(Cle – SP) | The Cheddar … |
6. | José Fernández(Mia – SP) | NorthEast Ri… |
7. | Matt Harvey(NYM – SP) | Weston-Super… |
8. | Ryan Braun(Mil – OF) | Norwich No II |
9. | Stephen Strasburg(Was – SP) | Newcastle Kn… |
10. | Justin Upton(Det – OF) | Jesmond Denn… |
11. | Nelson Cruz(Sea – OF) | Batteries Es… |
12. | Robinson Canó(Sea – 2B) | Iron Men |
13. | Miguel Sano(Min – 3B) | Becknam Loll… |
14. | Noah Syndergaard(NYM – SP) |
The Bath Bom…
|
Round 4 | ||
---|---|---|
1. | Adam Jones (Bal – CF) | The Bath Bom… |
2. | Zack Greinke (Ari – SP) | Becknam Loll… |
3. | Troy Tulowitzki (Tor – SS) | Iron Men |
4. | Yoenis Céspedes (NYM – CF) | Batteries Es… |
5. | Gerrit Cole (Pit – SP) | Jesmond Denn… |
6. | David Price (Bos – SP) | Newcastle Kn… |
7. | Carlos Carrasco (Cle – SP) | Norwich No II |
8. | Carlos González (Col – OF) | Weston-Super… |
9. | Matt Carpenter (StL – 2B,3B) | NorthEast Ri… |
10. | Lorenzo Cain (KC – CF) | The Cheddar … |
11. | Gio González (Was – SP) | Richie’s RBI’s |
12. | Prince Fielder (Tex – 1B) | Cheshunt Mal… |
13. | Jason Kipnis (Cle – 2B) | Mighty Slugs |
14. | Adrián González (LAD – 1B) |
Orpington Is…
|
Round 5 | ||
---|---|---|
1. | Todd Frazier (CWS – 3B) | Orpington Is… |
2. | Chris Archer (TB – SP) | Mighty Slugs |
3. | Carlos Gómez (Hou – CF) | Cheshunt Mal… |
4. | Mark Melancon (Pit – RP) | Richie’s RBI’s |
5. | Xander Bogaerts (Bos – SS) | The Cheddar … |
6. | Kyle Schwarber (ChC – C,OF) | NorthEast Ri… |
7. | Dallas Keuchel (Hou – SP) | Weston-Super… |
8. | Maikel Franco (Phi – 3B) | Norwich No II |
9. | Yasiel Puig (LAD – OF) | Newcastle Kn… |
10. | Jason Heyward (ChC – CF) | Jesmond Denn… |
11. | Félix Hernández (Sea – SP) | Batteries Es… |
12. | Jacoby Ellsbury (NYY – CF) | Iron Men |
13. | Cole Hamels (Tex – SP) | Becknam Loll… |
14. | Eric Hosmer (KC – 1B) |
The Bath Bom…
|
Round 6 | ||
---|---|---|
1. | Corey Seager (LAD – SS) | The Bath Bom… |
2. | Ben Revere (Was – CF) | Becknam Loll… |
3. | Albert Pujols (LAA – 1B) | Iron Men |
4. | Johnny Cueto (SF – SP) | Batteries Es… |
5. | Brian Dozier (Min – 2B) | Jesmond Denn… |
6. | David Ortiz (Bos – 1B) | Newcastle Kn… |
7. | Danny Salazar (Cle – SP) | Norwich No II |
8. | Matt Kemp (SD – OF) | Weston-Super… |
9. | Christian Yelich (Mia – CF) | NorthEast Ri… |
10. | Jon Lester (ChC – SP) | The Cheddar … |
11. | Ãlex RodrÃguez (NYY – Util) | Richie’s RBI’s |
12. | Sonny Gray (Oak – SP) | Cheshunt Mal… |
13. | Adrián Béltre (Tex – 3B) | Mighty Slugs |
14. | Adam Wainwright (StL – SP) |
Orpington Is…
|
Round 7 | ||
---|---|---|
1. | Francisco Lindor (Cle – SS) | Orpington Is… |
2. | Freddie Freeman (Atl – 1B) | Mighty Slugs |
3. | Wade Davis (KC – RP) | Cheshunt Mal… |
4. | Kendrys Morales (KC – 1B) | Richie’s RBI’s |
5. | Kenley Jansen (LAD – RP) | The Cheddar … |
6. | Craig Kimbrel (Bos – RP) | NorthEast Ri… |
7. | Kyle Seager (Sea – 3B) | Weston-Super… |
8. | Rougned Odor (Tex – 2B) | Norwich No II |
9. | Ian Kinsler (Det – 2B) | Newcastle Kn… |
10. | Tyson Ross (SD – SP) | Jesmond Denn… |
11. | Jeurys Familia (NYM – RP) | Batteries Es… |
12. | Hunter Pence (SF – OF) | Iron Men |
13. | Elvis Andrus (Tex – SS) | Becknam Loll… |
14. | Grégory Polanco (Pit – OF) |
The Bath Bom…
|
Round 8 | ||
---|---|---|
1. | Anthony Rendón (Was – 2B,3B) | The Bath Bom… |
2. | Michael Wacha (StL – SP) | Becknam Loll… |
3. | Kole Calhoun (LAA – OF) | Iron Men |
4. | Garrett Richards (LAA – SP) | Batteries Es… |
5. | Evan Longoria (TB – 3B) | Jesmond Denn… |
6. | David Robertson (CWS – RP) | Newcastle Kn… |
7. | Cody Allen (Cle – RP) | Norwich No II |
8. | Michael Brantley (Cle – CF) | Weston-Super… |
9. | Carlos Rodon (CWS – SP) | NorthEast Ri… |
10. | Shin-soo Choo (Tex – OF) | The Cheddar … |
11. | Starlin Castro (NYY – 2B,SS) | Richie’s RBI’s |
12. | Adam Eaton (CWS – CF) | Cheshunt Mal… |
13. | Trevor Rosenthal (StL – RP) | Mighty Slugs |
14. | Zach Britton (Bal – RP) |
Orpington Is…
|
Round 9 | ||
---|---|---|
1. | Marcus Stroman (Tor – SP) | Orpington Is… |
2. | Hanley RamÃrez (Bos – OF) | Mighty Slugs |
3. | Francisco Liriano (Pit – SP) | Cheshunt Mal… |
4. | Michael Pineda (NYY – SP) | Richie’s RBI’s |
5. | Brandon Belt (SF – 1B,OF) | The Cheddar … |
6. | Ken Giles (Hou – RP) | NorthEast Ri… |
7. | Aroldis Chapman (NYY – RP) | Weston-Super… |
8. | Andrew Miller (NYY – RP) | Norwich No II |
9. | Ian Desmond (Tex – SS) | Newcastle Kn… |
10. | Carlos MartÃnez (StL – SP) | Jesmond Denn… |
11. | Jonathan Lucroy (Mil – C,1B) | Batteries Es… |
12. | Justin Verlander (Det – SP) | Iron Men |
13. | Billy Hamilton (Cin – CF) | Becknam Loll… |
14. | Salvador Pérez (KC – C) |
The Bath Bom…
|
Round 10 | ||
---|---|---|
1. | Raisel Iglesias (Cin – SP) | The Bath Bom… |
2. | James Shields (SD – SP) | Becknam Loll… |
3. | Collin McHugh (Hou – SP) | Iron Men |
4. | Masahiro Tanaka (NYY – SP) | Batteries Es… |
5. | Steven Matz (NYM – SP) | Jesmond Denn… |
6. | Héctor Rondón (ChC – RP) | Newcastle Kn… |
7. | Taijuan Walker (Sea – SP) | Norwich No II |
8. | Jordan Zimmermann (Det – SP) | Weston-Super… |
9. | Yu Darvish (Tex – SP) | NorthEast Ri… |
10. | Alex Gordon (KC – OF) | The Cheddar … |
11. | Dexter Fowler (ChC – CF) | Richie’s RBI’s |
12. | Russell Martin (Tor – C) | Cheshunt Mal… |
13. | John Lackey (ChC – SP) | Mighty Slugs |
14. | David Peralta (Ari – OF) |
Orpington Is…
|
Round 11 | ||
---|---|---|
1. | Ben Zobrist (ChC – 2B,OF) | Orpington Is… |
2. | Jake Odorizzi (TB – SP) | Mighty Slugs |
3. | Jeff Samardzija (SF – SP) | Cheshunt Mal… |
4. | Curtis Granderson (NYM – OF) | Richie’s RBI’s |
5. | José Quintana (CWS – SP) | The Cheddar … |
6. | Yordano Ventura (KC – SP) | NorthEast Ri… |
7. | Jonathan Papelbon (Was – RP) | Weston-Super… |
8. | Dellin Betances (NYY – RP) | Norwich No II |
9. | Joc Pederson (LAD – CF) | Newcastle Kn… |
10. | A.J. Ramos (Mia – RP) | Jesmond Denn… |
11. | Huston Street (LAA – RP) | Batteries Es… |
12. | Brian McCann (NYY – C,1B) | Iron Men |
13. | Francisco RodrÃguez (Det – RP) | Becknam Loll… |
14. | Khris Davis (Oak – OF) |
The Bath Bom…
|
Round 12 | ||
---|---|---|
1. | Patrick Corbin (Ari – SP) | The Bath Bom… |
2. | Gerardo Parra (Col – CF) | Becknam Loll… |
3. | Hisashi Iwakuma (Sea – SP) | Iron Men |
4. | Kolten Wong (StL – 2B) | Batteries Es… |
5. | Corey Dickerson (TB – OF) | Jesmond Denn… |
6. | Travis d’Arnaud (NYM – C) | Newcastle Kn… |
7. | Randal Grichuk (StL – CF) | Norwich No II |
8. | Lance McCullers (Hou – SP) | Weston-Super… |
9. | Byron Buxton (Min – CF) | NorthEast Ri… |
10. | Shelby Miller (Ari – SP) | The Cheddar … |
11. | Stephen Vogt (Oak – C,1B) | Richie’s RBI’s |
12. | Scott Kazmir (LAD – SP) | Cheshunt Mal… |
13. | Brett Gardner (NYY – CF) | Mighty Slugs |
14. | Mark Teixeira (NYY – 1B) |
Orpington Is…
|
Round 13 | ||
---|---|---|
1. | Glen Perkins (Min – RP) | Orpington Is… |
2. | Addison Russell (ChC – 2B,SS) | Mighty Slugs |
3. | Daniel Murphy (Was – 1B,2B,3B) | Cheshunt Mal… |
4. | Brandon Phillips (Cin – 2B) | Richie’s RBI’s |
5. | Dustin Pedroia (Bos – 2B) | The Cheddar … |
6. | Jay Bruce (Cin – OF) | NorthEast Ri… |
7. | Matt Duffy (SF – 2B,3B) | Weston-Super… |
8. | Shawn Tolleson (Tex – RP) | Norwich No II |
9. | Jason Hammel (ChC – SP) | Newcastle Kn… |
10. | Drew Smyly (TB – SP) | Jesmond Denn… |
11. | Brandon Crawford (SF – SS) | Batteries Es… |
12. | Drew Storen (Tor – RP) | Iron Men |
13. | Billy Burns (Oak – CF) | Becknam Loll… |
14. | Michael Conforto (NYM – OF) |
The Bath Bom…
|
Round 14 | ||
---|---|---|
1. | Sean Doolittle (Oak – RP) | The Bath Bom… |
2. | Jake McGee (Col – RP) | Becknam Loll… |
3. | Josh Harrison (Pit – 2B,3B,OF) | Iron Men |
4. | David Wright (NYM – 3B) | Batteries Es… |
5. | Kyle Hendricks (ChC – SP) | Jesmond Denn… |
6. | Lucas Duda (NYM – 1B) | Newcastle Kn… |
7. | Wei-Yin Chen (Mia – SP) | Norwich No II |
8. | José Reyes (Col – SS) | Weston-Super… |
9. | Jung Ho Kang (Pit – 3B,SS) | NorthEast Ri… |
10. | Kevin Pillar (Tor – CF) | The Cheddar … |
11. | Luis Severino (NYY – SP) | Richie’s RBI’s |
12. | Brad Boxberger (TB – RP) | Cheshunt Mal… |
13. | Justin Turner (LAD – 1B,3B) | Mighty Slugs |
14. | Julio Teherán (Atl – SP) |
Orpington Is…
|
Round 15 | ||
---|---|---|
1. | Santiago Casilla (SF – RP) | Orpington Is… |
2. | Darren O’Day (Bal – RP) | Mighty Slugs |
3. | Jean Segura (Ari – SS) | Cheshunt Mal… |
4. | Chris Bassitt (Oak – SP,RP) | Richie’s RBI’s |
5. | Josh Reddick (Oak – OF) | The Cheddar … |
6. | Tony Watson (Pit – RP) | NorthEast Ri… |
7. | Matt Wieters (Bal – C) | Weston-Super… |
8. | Marcus Semien (Oak – SS) | Norwich No II |
9. | Mike Fiers (Hou – SP) | Newcastle Kn… |
10. | Joe Ross (Was – SP) | Jesmond Denn… |
11. | Yan Gomes (Cle – C) | Batteries Es… |
12. | Kevin Gausman (Bal – SP,RP) | Iron Men |
13. | Yasmani Grandal (LAD – C) | Becknam Loll… |
14. | Ender Inciarte (Atl – CF) |
The Bath Bom…
|
Round 16 | ||
---|---|---|
1. | Brad Ziegler (Ari – RP) | The Bath Bom… |
2. | Ian Kennedy (KC – SP) | Becknam Loll… |
3. | Delino DeShields (Tex – CF) | Iron Men |
4. | Matt Holliday (StL – OF) | Batteries Es… |
5. | Roberto Osuna (Tor – RP) | Jesmond Denn… |
6. | Jaime GarcÃa (StL – SP) | Newcastle Kn… |
7. | Kenta Maeda (LAD – SP) | Norwich No II |
8. | DJ LeMahieu (Col – 2B) | Weston-Super… |
9. | Mike Moustakas (KC – 3B) | NorthEast Ri… |
10. | Alcides Escobar (KC – SS) | The Cheddar … |
11. | Wilmer Flores (NYM – 2B,SS) | Richie’s RBI’s |
12. | Jorge Soler (ChC – OF) | Cheshunt Mal… |
13. | Kelvin Herrera (KC – RP) | Mighty Slugs |
14. | Mike Leake (StL – SP) |
Orpington Is…
|
Round 17 | ||
---|---|---|
1. | Miguel Montero (ChC – C) | Orpington Is… |
2. | Arodys VizcaÃno (Atl – RP) | Mighty Slugs |
3. | Brett Lawrie (CWS – 2B,3B) | Cheshunt Mal… |
4. | J.J. Hoover (Cin – RP) | Richie’s RBI’s |
5. | Andrew Cashner (SD – SP) | The Cheddar … |
6. | Stephen Piscotty (StL – 1B,OF) | NorthEast Ri… |
7. | Neil Walker (NYM – 2B) | Weston-Super… |
8. | Byung-ho Park (Min – 1B) | Norwich No II |
9. | Kevin Siegrist (StL – RP) | Newcastle Kn… |
10. | Carson Smith (Bos – RP) | Jesmond Denn… |
11. | Evan Gattis (Hou – OF) | Batteries Es… |
12. | Will Smith (Mil – RP) | Iron Men |
13. | David Hernández (Phi – RP) | Becknam Loll… |
14. | Clay Buchholz (Bos – SP) |
The Bath Bom…
|
Round 18 | ||
---|---|---|
1. | Kevin Kiermaier (TB – CF) | The Bath Bom… |
2. | Héctor Santiago (LAA – SP) | Becknam Loll… |
3. | Anthony DeSclafani (Cin – SP) | Iron Men |
4. | Carlos Santana (Cle – 1B) | Batteries Es… |
5. | Ketel Marte (Sea – SS) | Jesmond Denn… |
6. | Pedro Strop (ChC – RP) | Newcastle Kn… |
7. | Welington Castillo (Ari – C) | Norwich No II |
8. | Steven Souza Jr. (TB – OF) | Weston-Super… |
9. | Keone Kela (Tex – RP) | NorthEast Ri… |
10. | JoaquÃn Benoit (Sea – RP) | The Cheddar … |
11. | Wilson Ramos (Was – C) | Richie’s RBI’s |
12. | Marco Estrada (Tor – SP,RP) | Cheshunt Mal… |
13. | Domingo Santana (Mil – CF) | Mighty Slugs |
14. | Mark Trumbo (Bal – 1B,OF) |
Orpington Is…
|
Round 19 | ||
---|---|---|
1. | Sergio Romo (SF – RP) | Orpington Is… |
2. | Devin Mesoraco (Cin – C) | Mighty Slugs |
3. | Tyler Clippard (Ari – RP) | Cheshunt Mal… |
4. | Adam Lind (Sea – 1B) | Richie’s RBI’s |
5. | Brett Cecil (Tor – RP) | The Cheddar … |
6. | Jedd Gyorko (StL – 2B,SS) | NorthEast Ri… |
7. | VÃctor MartÃnez (Det – 1B) | Weston-Super… |
8. | Pedro Ãlvarez (Bal – 1B) | Norwich No II |
9. | Ãlex Colomé (TB – SP,RP) | Newcastle Kn… |
10. | Aaron Nola (Phi – SP) | Jesmond Denn… |
11. | Denard Span (SF – CF) | Batteries Es… |
12. | Kevin Quackenbush (SD – RP) | Iron Men |
13. | Jimmy Nelson (Mil – SP) | Becknam Loll… |
14. | Howie Kendrick (LAD – 2B) |
The Bath Bom…
|
Round 20 | ||
---|---|---|
1. | Steve Cishek (Sea – RP) | The Bath Bom… |
2. | Alex Wood (LAD – SP) | Becknam Loll… |
3. | Tanner Roark (Was – SP,RP) | Iron Men |
4. | Pablo Sandoval (Bos – 3B) | Batteries Es… |
5. | Blake Swihart (Bos – C) | Jesmond Denn… |
6. | Zack Wheeler (NYM – SP) | Newcastle Kn… |
7. | Jonathan Schoop (Bal – 2B) | Norwich No II |
8. | Marcell Ozuna (Mia – CF) | Weston-Super… |
9. | Eduardo RodrÃguez (Bos – SP) | NorthEast Ri… |
10. | Sam Dyson (Tex – RP) | The Cheddar … |
11. | Melky Cabrera (CWS – OF) | Richie’s RBI’s |
12. | Hunter Strickland (SF – RP) | Cheshunt Mal… |
13. | Brandon Finnegan (Cin – SP,RP) | Mighty Slugs |
14. | Hyun-jin Ryu (LAD – SP) |
Orpington Is…
|
There are some really smart picks in the final round. Batteries Essential gamble on Sandoval, while I think Newcastle getting Wheeler is super smart. Schoop is underrated and has nice pop at 2B for Norwich, while Ozuna has 20+HR pop in CF in Miami let him play. Finnegan should start regularly for the Reds and Dyson is a nice holds option for the Chasers. I still want another starter to round out my staff and there are several options I’m happy with, some of whom went undrafted. I end the draft with Ryu, knowing he will miss the start of the season, but at least I can put him on the DL and add another arm from the free agent pool.
Overall, I’m happy with my team, feeling I’m reasonably strong across the board offensively. I fully appreciate how lucky I was to get Gonzalez and Frazier and am pleased I reached for Lindor. Starting pitching depth is pretty solid and happy to get three closers. Just need Teixeira, Sale and Wainwright to stay injury-free.
Reviewing the teams
Here are my thoughts on the other teams, in draft order:
Slugs – Harper appears to be only batter with a shot at 30HR/100RBI but rest of the lineup should contribute reasonably well. Maybe a lack of speed. Rotation really strong with MadBum, deGrom and Archer plus elite closer in Rosenthal and top holds options in O’Day and Herrera. Could pitch their way to another title.
Maltsters – Again, Goldschmidt may be only hitter to break 25HR/100RBI. Lots of speed. Have to hope rotation featuring Liriano, Kazmir and Estrada can stay healthy.
RBIs – SS could be a problem, unless Machado is moved there but no other 3B options at present. Pitching staff lacks rotation depth and a lot rests on Arrieta. Two closers but no holds options.
Chasers – That’s one strong infield. Outfield may lack a little pop but overall a nicely balanced offence. Good rotation, like the Kluber/Lester 1-2 punch. Saves could be an issue if Benoit doesn’t close.
Riverkings – Another strong infield with plenty of pop. OF may need another option if Buxton falters. Kershaw and Fernandez combo looks great and a very strong bullpen. When Darvish and Eduardo Rodriguez come back from injury, this team could really take off.
Sox – Some big bats in this lineup. Could be a tough team to out-hit if Miggy stays healthy and Weiters rebounds. SS an issue with Reyes plus a light pitching staff will have to deal with Chapman’s suspension and McCullers missing the start of the season. Well placed to use hitters as trade bait though.
Norwich – Decent spread of power throughout lineup, will hope Franco and Springer stay healthy and Grichuk, Park and Alvarez make the most of their opportunities. Very strong bullpen and banking on Salazar and Carrasco to build on impressive seasons.
Knights – Look a tough team to beat as offense is strong across the board and could be even better if Puig rebounds and Pederson can raise his average. Price and Strasburg as 1-2 punch plus a very strong bullpen,. A definite contender.
Jesmond – Looks a powerful lineup but SS a concern if Ketel Marte struggles. Loaded with promising young arms. Have to hope they build on last year’s win totals.
Batteries Essential – Outfield full of power, infield may struggle for pop. Quite a few nagging injury concerns. Only six pitchers but six good ones. Will need to consider using hitters as trade bait to fill out rotation and add set-up relievers.
Iron Men – Injury risk could make or break this team, as McCann, Pujols, Pence and Tulo are in the same lineup. If they stay healthy, look out. Saves could be lacking even if Storen closes.
Becknam – Speed. Lots of speed. Almost all the speed. Should protect the average from the likes of Davis and Hamilton but OF is lacking in power. Excellent rotation depth but just one closer. There could be plenty of trade bait here.
Bombers – Tough to draft at the back of the queue but did a nice job putting together a nice mix of power and speed. Rotation a bit of a concern as no starter won more than nine games last year, although Syndergaard will have a full year.
Thanks Mark; great write-up and interesting to read your thought process in drafting with the #1 pick.
I’m happy enough with how my Chasers are looking. It’s slightly conservative, I guess, but hopefully gives me a decent base to build on. Benoit was my one main gamble as I’m not overly convinced in Chisek’s ability to hold on to the M’s closer role (although whether that helps my team depends on how quickly Seattle are to change if it doesn’t start well!) so I’m expecting him to get me some saves. In any case, I think he’ll pitch really well and if saves don’t come my way in the early weeks, I like what I hope he’ll give me in the K, ERA and WHIP department and should make me strong to win the holds, so seemed a gamble worth taking.
I’ll write up a bit more about my draft in my Sunday column tomorrow.
Should be a fun season. Good luck to all!
Well, I hope I picked better here than I did in my NCAA Tourney bracket (where I had Michigan St. winning it all). This post will probably be more fun to read in October.
Good write up Mark. I’m reasonably happy with my team out of the draft. As you said I’ve got power across the board, but need some players to pan out.
Reason I took Miller early was in this league it doesn’t matter whether he gets saves or holds – as long as he pitches like the last two years he’ll be good value there.
Was thinking seriously about Kyle Seager when I took Franco, but happy to have the higher upside of Franco on board!
Good luck all!
Pingback: Weekly Hit Ground Ball: Living in a fantasy world | BaseballGB
Very happy with my lineup – effectively punted SS and Catcher leaving them so late, so I’m not really expecting all that much out of Swihart and Marte. They’ve both got upside, but I’ll happily chuck either to the waiver wire if they don’t pan out. Stanton, Upton and Hayward’s a lovely outfield triumvirate, and there’s stacks of breakout potential in the rotation as you noted.
As for the Cole/Price debate, I had them ranked next to each other, and suspect they’ll both end up around 15-16 wins, and a borderline sub-3.00 ERA apiece. Ultimately, age + NL pitcher breaks the tie for me.
Also, it’s only a matter of days before my first DL casualty of the year – shame about Carson Smith – I’d hoped for a good year setting up behind Kimbrel for him. Oh well!
Good write-up, and I’m looking forward to the season.